Maps
| Location | Capture date | License | |||
|---|---|---|---|---|---|
| PAU del Ensanche de Vallecas. Madrid, Spain. | Enero 3, 2013 | geoTiff | jpg | tms | Creative Commons Attribution |
| Atzmon | Febrero 11, 2013 | geoTiff | jpg | tms | Creative Commons Attribution |
| South Tel Aviv | Septiembre 12, 2011 | geoTiff | tms | Creative Commons Attribution | |
| Curitiba, Paraná, Brazil. | Enero 1, 1999 | geoTiff | jpg | tms | Creative Commons Attribution |
| Conflans. Agonges, France. | Julio 23, 2012 | geoTiff | jpg | tms | Creative Commons Attribution |
| UW Fox. Menasha, Wisconsin | Diciembre 5, 2012 | geoTiff | jpg | tms | Creative Commons Attribution |
| Cementerio Cental. Bogota, Colombia. | Marzo 12, 2012 | geoTiff | jpg | tms | Creative Commons Attribution |
| Ezac Airfield. Axel, Netherlands. | Mayo 12, 2012 | geoTiff | jpg | tms | Creative Commons Attribution |
| Kinneil Roman Fortlet. Bo'ness, Scotland. | Abril 9, 2009 | geoTiff | jpg | tms | Creative Commons Attribution |
| Mochlos. Sitia, Greece. | Agosto 4, 2009 | geoTiff | jpg | tms | Creative Commons Attribution |
| Newtown Creek Passenger Pigeon. Brooklyn, NY | Marzo 14, 2012 | geoTiff | jpg | tms | Creative Commons Attribution |
| Jayllihuaya. Puno, Peru. | Marzo 15, 2012 | geoTiff | jpg | tms | Creative Commons Attribution |
| Uzhorod, Ukraine | Abril 9, 2009 | geoTiff | jpg | tms | Creative Commons Attribution |
| Landfill Incinerator. Saugus, Massachusetts | Octubre 10, 2011 | geoTiff | jpg | tms | Creative Commons Attribution |
| Violet, Louisiana | Febrero 25, 2011 | geoTiff | jpg | tms | Creative Commons Attribution |
| Bay Jimmy, Louisiana | Febrero 25, 2011 | geoTiff | jpg | tms | Creative Commons Attribution |
| Bay Batiste, Louisiana | Febrero 25, 2011 | geoTiff | jpg | tms | Creative Commons Attribution |
| Hackberry Bay, Louisiana | Febrero 25, 2011 | geoTiff | jpg | tms | Creative Commons Attribution |
| Wilkinson Bay, Louisiana | Febrero 25, 2011 | geoTiff | jpg | tms | Creative Commons Attribution |
| Cat Bay, Louisiana | Febrero 25, 2011 | geoTiff | jpg | tms | Creative Commons Attribution |
Browse maps
Need help making a map?
Do you have a site in mind which you'd like to map? Looking for collaborators or just need some tips and advice?
- Join the mailing list -- it's full of people all over the world who are offer advice and support
- Contact Public Laboratory staff directly
- Read about balloon mapping and assemble your own kit
- Download the 5-page illustrated guide to balloon and kite mapping
When getting in touch, be sure to mention:
- the coordinates of the site
- context; what you'd like to use the data for
How to use this data
How can you leverage this data towards concrete outcomes? ...
- Publishing this data on your site, in an article or a paper
- Interpreting and annotating
- Advocacy and activism
- Legal framework

